Working hours: (0:00 - 24:00)
24-hour serviceURL:
www.bjskht.comphone:
18610315660
1. Main physical and chemical properties of high viscosity carboxymethyl cellulose:
1. CMC is an ionic linear polymer substance. The pure product is a white or slightly yellow fibrous powder. It is odorless and easily soluble in cold and hot water to become a transparent and viscous solution. Many advantages, widely used in food processing, beverages, textiles, papermaking, oil drilling, daily chemicals, coatings, cigarettes, building materials, ceramics, mosquito coils, detergents and other industries, with trusted thickeners, adhesives, Emulsifiers, water-retaining agents, dispersants, suspending agents, bulking fixatives, and retarders play their own roles in various industries, commonly known as industrial monosodium glutamate.
2. Use a small amount of water to infiltrate it, then add water and stir to prepare a solution of the required concentration. If other ingredients are needed, it is good to mix the accessories with CMC, and then gradually put them into the aqueous solution under the condition of high-speed stirring, which can be dissolved quickly. At the same time, attention should be paid to high temperature, and the viscosity will decrease due to the increase of temperature. Since CMC is easy to absorb moisture, the user should pay attention to the integrity of the packaging to avoid the product being dissolved by moisture. This product is non-dangerous.
2. CMC quality indicators:
Industrial and Petroleum Grade CMC Quality Index
level | product code | Main quality indicators | |||||
Degree of substitution (D .S)≥ | Purity (%) ≥ | Viscosity 2% 25℃ | pH value | Particle size ( 60 mesh)% | Drying loss %≤ | ||
Industrial grade | IL6 | 0.50-0.70 | 55 | 5-40 | 8.0-11.5 | 80 | 10 |
IL8 | 0.80 | 75 | <300 | 7.0-9.0 | 80 | 8 | |
IM6 | 0.60 | 75 | 300-800 | 6.0-8.5 | 80 | 8 | |
IMH8 | 0.80 | 92 | ≥600 | 6.0-8.5 | 80 | 10 | |
IH6 | 0.60 | 92 | 800-1200 | 6.0-8.5 | 80 | 8 | |
IH8 | 0.80 | 92 | 800-1200 | 6.0-8.5 | 80 | 8 | |
IH9 | 0.90 | 97 | 800-1200 | 6.0-8.5 | 80 | 8 | |
ISH9 | 0.90 | 97 | >1200 | 6.0-8.5 | 80 | 8 | |
Petroleum grade | LV-CMC | 0.80 | 80 | 7.0-9.0 | 80 | 10 | |
MV-CMC | 0.65 | 85 | 7.0-9.0 | 80 | 10 | ||
HV-CMC | 0.80 | 95 | 6.5-8.0 | 80 | 10 | ||
1. Performance index of petroleum grade CMC drilling fluid
level
| project
| Indicator | |||
distilled water | brine | Saturated brine | |||
base pulp
| Filtration loss ( ml) | 50±10 | 90±10 | 100±10 | |
Apparent viscosity (mpa.s) | ≤6 | ≤6 | ≤10 | ||
PH | 8.0±1.0 | 8.0±1.0 | 7.5±1.0 | ||
HV-CMC | Pulp making rate m3/t | ≥200 | ≥150 | ≥160 | |
LV-CMC
| Filtration | Addition g/l | ≤7.0 | 10 | |
Apparent stickiness ( mpa.s) | ≤4.0 | ≤6.0 | |||
MV-CMC
| Adding amount | 6.0 | 14.0 | 23.5 | |
Apparent stickiness ( mpa.s) | ≥15 | ≥15 | ≥15 | ||
Filtration loss ( ml) | ≤9 | ≤9 | ≤8 | ||
2. Application in building materials, ceramics, mosquito coils, paper industry
Specifications | IH6 extra high | IH6 | IM6 | OM6 |
2% water-soluble viscosity mpa.S | ≥1200 | 800-1200 | 300-800 | 500-800 |
Degree of substitution ( D.S) | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
pH value | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 |
% loss on drying | ≤10 | ≤10 | ≤10 | ≤10 |
purity% | >90 | >90 | >90 | -- |
3. Level technical indicators
level | Product number | Main Specifications | |||||||
Viscosity 2% (mpa.S) | % loss on drying | pH value | chloride% | sodium% | Iron ( Fe) | Arsenic (As) | heavy metal (Pb)% | ||
level | SM6 | 400-800 | ≤10 | 6.0-8.0 | ≤1.8 | 6.5-8.5 | ≤0.03 | ≤0.0002 | ≤0.002 |
SM7 | 800-1200 | ≤10 | 6.0-8.5 | ≤1.8 | 6.5-8.5 | ≤0.03 | ≤0.0002 | ≤0.002 | |
4. Tobacco Industry ICH7
Specifications | ICM7 | ICH | CMC is mainly used for the bonding of tobacco sheets in the production process. CMC is characterized by fine powder, suitable dissolution rate and good bonding strength, which is very beneficial to reduce the cost of tobacco.
|
2% water-soluble viscosity mpa.S | ≥1200 | 800-1200 | |
Degree of substitution ( D.S) | ≥0.60 | ≥0.70 | |
purity% | 6.0-8.5 | >90 | |
pH value | ≤10 | 6.0-8.5 | |
% loss on drying | >90 | ≤10 |
5. Textile industry
Specifications | IH7 | IM7 | CMC used in the textile industry, CMC sizing can make the surface of the light yarn smooth, stable and soft, and improve the production capacity of the loom. The yarn and cotton sizing with CMC are light in texture, not easy to deteriorate and mildew, and easy to store. Since the sizing rate of CMC is lower than that of grain, desizing is not required when printing and dyeing cotton. |
2% water-soluble viscosity mpa.S | 600-1200 | 300-800 | |
Degree of substitution ( D.S) | ≥0.65 | ≥0.65 | |
Chloride ( NaCl%) | ≥7.5 | ≥7.0 | |
pH value | 6.0-8.5 | 6.0-8.5 | |
% loss on drying | 6.0-8.5 | 6.0-8.5 |
3. Packaging and storage:
The inner layer of CMC is packed with plastic film bags, and the outer layer is packed with composite textile bags. The net weight of each bag is 25KG or 20KG. It should be stored in a cool, ventilated and dry place. The grade CMC is stored separately from other chemical raw materials, and the shelf life is two years.